| 1. Argentina | Gregorio Perez Companc & family (High school drop out) |
$1.8 billion | oil & gas | Argentina | 74yo - Married, 7 children | |
| 2. Australia | Frank Lowy & family (Czech-born) | $2.7 billion | retail property (shopping centres) (biggest shopping mall chains, Westfield, with 119 malls in Australia, New Zealand, the U.S. and Britain) | Australia | 78yo – Married, 3 children | |
| 3. Austria | Karl Wlaschek (former jazz pianist) | $4.2 billion | department stores | Austria | 91yo - Widowed, 2 children | |
| 4. Belgium | Albert Frere (High school drop out) | $2.4 billion | investments | Belgium | 83yo - Married, 3 children | |
| 5. Brazil | Eike Batista (college dropout … one-time champion offshore powerboat racer … his father was former mining minister of Brazil) | $7.5 billion | iron-ore mining | Brazil | 52yo – Divorced, 2 children (formerly married to Playboy cover girl) | |
| 6. Canada | David Thomson & family (father, Kenneth Thomson, 82, died June 2006) | $13.0 billion | inherited | Canada | 51yo - Divorced, 3 children (split from Kelly Rowan, star of defunct TV show The O.C., last April when she gave birth to a daughter) | |
| 7. Chile | Iris Fontbona & family (Second wife of billionaire Andronico Luksic, who died of cancer in 2005) | $6.0 billion | mining/lumber | Chile | na - Widowed, 3 children | |
| 8. China | Liu Yongxing | $3.0 billion | agriculture/aluminium (Hope Group became one of China’s largest makers of animal feed) | China | 60yo – Married 1 child | |
| 9. Colombia | Julio Mario Santo Domingo | $4.0 billion | beverages | Colombia | 85yo - Married, 3 children | |
| 10. Cyprus | John Fredriksen (Born in Norway … World’s leading oil tanker tycoon ) | $4.0 billion | shipping | UK | 64yo - Widowed, 2 children | |
| 11. Czech Republic | Petr Kellner (in 1992, used a $1 million loan he got through his small office-supplies business to start an investment fund) | $6.0 billion | insurance | Czech Republic | 44yo - Married, 4 children | |
| 12. Denmark | Kjeld Kirk Kristiansen (Grandson of the founder of Danish toymaker Lego; sole owner) | $2.1 billion | manufacturing | Denmark | 61yo - Married, 3 children | |
| 13. Egypt | Nassef Sawiris(Youngest son of Orascom conglomerate founder and fellow billionaire, Onsi Sawiris) | $3.1 billion | construction | Egypt | 47yo - na | |
| 14. France | Bernard Arnault (skilled pianist) | $16.5 billion | LVMH (world’s largest luxury goods empire) | France | 60yo - Married, 5 children | |
| 15. Germany | Karl Albrecht (Fiercely private … raises orchids and plays golf) | $21.5 billion | supermarkets (over 8,000 Aldi stores) | Germany | 89yo - Married, 2 children | |
| 16. Greece | Spiro Latsis & family | $3.8 billion | banking/diversified | Switzerland | 62yo - Married, 2 children | |
| 17. Hong Kong | Li Ka-shing (High School drop out) | $16.2 billion | diversified (world’s largest operator of container terminals, world’s largest health and beauty retailer) | Hong Kong | 80yo - Widowed, 2 children | |
| 18. Iceland | Bjorgolfur Thor Bjorgolfsson | $1.0 billion | diversified | UK | 42yo - Engaged, 1 child (long-time girlfriend is a movie producer) | |
| 19. India | Mukesh Ambani (Asia’s richest resident … is using some of his money to build a 27-story home.) | $19.5 billion | petrochemicals | India | 51yo – Married, 3 children | |
| 20. Indonesia | Michael Hartono | $1.7 billion | tobacco | Indonesia | 69yo - Married, 4 children | |
| R Budi Hartono | $1.7 billion | 68yo | ||||
| 21. Ireland | Pallonji Mistry (rarely ever seen in public; became Irish citizen in recent years but maintains a residence in Mumbai) | $2.5 billion | construction | India | 79yo - Married, 4 children | |
| 22. Israel | Sammy Ofer & family (Romanian-born Israeli … famously press-shy) | $4.0 billion | diversified (shipping, banking, real estate) | Monaco | 87yo - Married, 2 children | |
| 23. Italy | Michele Ferrero & family (Tied up in legal battle that pits Ferrero against a Chinese chocolate maker that also makes a gold-wrapped candy. ) | $9.5 billion | Ferrero chocolates (also Nutella and Tic Tac) | Monaco | 82yo - Married, 2 children | |
| 24. Japan | Tadashi Yanai & family (His discount clothing chain Fast Retailing has thrived amid the downturn; shifting production away from China to lower-wage Cambodia to keep prices low) | $6.0 billion | retail | Japan | 60yo - Married, 2 children | |
| 25. Kazakhstan | Alijan Ibragimov | $1.2 billion | mining | Kazakhstan | 55yo - Married, 6 children | |
| 26. Kuwait | Nasser Al-Kharafi & family (has exclusive franchise rights in Middle East for brands like Pizza Hut, TGI Fridays, KFC and Wimpy) | $8.1 billion | construction | Kuwait | 65yo - Married, 5 children | |
| 27. Lebanon | Najib Mikati (Former Lebanese Prime Minister – briefly in 2005) | $2.0 billion | telecom | Lebanon | 53yo - Married, 3 children | |
| Taha Mikati | $2.0 billion | Lebanon | 60yo | |||
| 28. Malaysia | Ananda Krishnan (Malaysia’s largest cell phone service provider, with more than 10 million subscribers) | $7.0 billion | Telecom | Malaysia | 70yo - Married, 3 children | |
| Robert Kuok (Onetime rice and sugar trader) | $7.0 billion | diversified (shipping, real estate, media) | Hong Kong | 85yo - Married, 8 children | ||
| 29. Mexico | Carlos Slim Helu & family (son of a Lebanese immigrant … just call him Midas … baseball fan and art collector) | $35.0 billion | telecom | Mexico | 69yo - Widowed, 6 children | |
| 30. Monaco | Lily Safra (Widow of Brazilian billionaire banker Edmond Safra, who died in a fire in his Monaco apartment 1999) | $1.0 billion | inheritance | UK | 71yo - Widowed, 2 children | |
| 31. Netherlands | Charlene de Carvalho-Heineken | $4.6 billion | inheritance (Inherited 25% stake in Dutch brewer Heineken 6 years ago from her late father, Freddy Heineken) | UK | 54yo - Married, 5 children | |
| 32. New Zealand | Graeme Hart (Former tow truck driver now known for astute leveraged purchases … owner of 190-foot yacht, Ulysses) | $4.5 billion | investments | New Zealand | 53yo - Married, 2 children | |
| 33. Nigeria | Aliko Dangote (Closely linked to Nigeria’s former president Olusegun Obasanjo) | $2.5 billion | inheritance (sugar, flour, cement manufacturing) | Nigeria | 51 - na | |
| 34. Norway | Stein Erik Hagen & family (owns island in the Caribbean and one of the biggest sailboats in Europe) | $3.1 billion | supermarkets | Norway | 52yo - Married, 4 children | |
| 35. Philippines | Henry Sy & family | $2.7 billion | Philippines | 84yo | ||
| 36. Poland | Zygmunt Solorz-Zak | $1.0 billion | leasing, banking | Poland | 52yo | |
| 37. Portugal | Americo Amorim (King of cork) | $3.3 billion | cork, investments (world’s largest producer of cork) | Portugal | 74yo - Married, 3 children | |
| 38. Romania | Dinu Patriciu (Onetime architect and former parliamentarian) | $1.8 billion | oil & gas refineries | Romania | 58yo - Married, 2 children | |
| 39. Russia | Mikhail Prokhorov | $9.5 billion | metals (often featured in gossip pages for his parties) | Russia | 43yo – Single | |
| 40. Saudi Arabia | Prince Alwaleed Bin Talal Alsaud (nephew of the Saudi king ) | $13.3 billion | investments (incl. Citicorp) | Saudi Arabia | 54yo - Married, 2 children | |
| 41. Singapore | Ng Teng Fong (developed more than 700 hotels, malls and condos in Singapore) | $5.5 billion | real estate | Singapore | 80yo - Married, 6 children | |
| 42. South Africa | Nicky Oppenheimer & family | $5.0 billion | De Beers (diamond mining) | South Africa | 63yo - Married, 1 child | |
| 43. South Korea | Lee Kun-Hee | $3.0 billion | South Korea | 67yo | ||
| 44. Spain | Amancio Ortega (High School drop out … shuns neckties) | $18.3 billion | Zara (apparel) (3,245 stores in 66 countries) | Spain | 73yo - Married, 3 children | |
| 45. Sweden | Ingvar Kamprad & family (flies economy class and frequents cheap restaurants) | $22.0 billion | Ikea (retail) (stores in 40 countries) | Switzerland, Lausanne | 83yo - Married, 4 children | |
| 46. Switzerland | Ernesto Bertarelli (inherited the business after father’s death in 1998 … yachtsman who won the America’s Cup in 2003 and 2007) | $8.2 billion | Sereno (biotech) | Switzerland | 43yo - Married (to British beauty queen) | |
| 47. Taiwan | Tsai Wan-Tsai & family | $3.3 billion | Taiwan | 79yo | ||
| 48. Thailand | Chaleo Yoovidhya | $3.7 billion | Red Bull (beverages) | Thailand | 77yo - Married, 5 children | |
| 49. Turkey | Husnu Ozyegin (gives away 2% of net income every month for the construction of primary schools and girls’ dormitories in poor Turkish neighborhoods) | $2.9 billion | banking | Turkey | 64yo – Married, 2 children | |
| 50. Ukraine | Victor Pinchuk | $2.6 billion | Ukraine | 48yo | ||
| 51. United Arab Emirates | Abdul Aziz Al Ghurair & family (Paragliding enthusiast ) | $7.8 billion | banking | United Arab Emirates | 55yo - Married, 5 children | |
| 52. United Kingdom | Gerald Cavendish Grosvenor & family (6th Duke of Westminister … supports more than 150 charities) | $11.0 billion | real estate (incl. Mayfair) | UK | 57yo - Married, 4 children | |
| 53. United States | William Gates III (world’s richest person – for 13 years in a row!) Harvard Uni drop out. |
$40.0 billion | Microsoft | USA | 53yo – Married, 3 children | |
| 54. Venezuela | Gustavo Cisneros & family | $3.8 billion | Venezuela | 63yo | ||
source: rich-bastrads.com
Related posts:


November 6th, 2009
admin
Posted in
Tags: 






Great work! That is the type of information that are supposed to be shared across the internet. Shame on the seek engines for not positioning this publish upper! Come on over and talk over with my web site . Thanks =)
Beyblade fan…
[...]Richest Billionaire in 54 Countries | TopDare.com[...]…
skate clothes…
[...]Richest Billionaire in 54 Countries | TopDare.com[...]…