1. Jamie Gold
$12,187,054
2. Daniel Negreanu
$12,059,144
3. Peter Eastgate
$11,032,523
4. Phil Ivey
$11,010,347
5.Joe Hachem
$10,670,474
| Player | Location | Earnings |
| 6. Scotty Nguyen | Las Vegas, NV, United States | $10,217,869 |
| 7. Allen Cunningham | Las Vegas, NV, United States | $9,855,668 |
| 8. Erik Seidel | Las Vegas, NV, United States | $9,208,245 |
| 9. John Juanda | Marina Del Rey, CA, United States | $9,121,157 |
| 10. T.J. Cloutier | Richardson, TX, United States | $9,113,236 |
| 11. Phil Hellmuth Jr | Palo Alto, CA, United States | $8,840,804 |
| 12. Juan Carlos Mortensen AKA “El Matador” | Henderson, NV, United States | $8,708,402 |
| 13. Joseph Cada | Shelby Township, MI, United States | $8,575,256 |
| 14. David “Dragon” Pham | Cerritos, CA, United States | $8,338,811 |
| 15. Jerry Yang AKA “The Shadow” | Temecula, CA, United States | $8,251,324 |
| 16. Men “The Master” Nguyen | Bell Gardens, CA, United States | $7,760,873 |
| 17. Paul Wasicka AKA “Kwickfish” | Las Vegas, NV, United States | $7,596,703 |
| 18. Chris “Jesus” Ferguson | Pacific Palisades / Las Vegas, CA, United States | $7,562,053 |
| 19. J.C. Tran | Sacramento, CA, United States | $7,356,535 |
| 20. Barry Greenstein | Rancho Palo Verde, CA, United States | $6,973,057 |
| 21. Michael Mizrachi AKA “The Grinder” | Hollywood, FL, United States | $6,969,125 |
| 22. Erick Lindgren | Las Vegas, NV, United States | $6,676,707 |
| 23. Gregory P. “Fossilman” Raymer | Raleigh, NC, United States | $6,672,551 |
| 24. Ivan Demidov | Moscow, Russian Federation | $6,543,660 |
| 25. David Chiu | Rowland Heights, CA, United States | $6,506,683 |
| 26. Freddy Deeb | Las Vegas, NV, United States | $6,417,347 |
| 27. Mike Matusow AKA “The Mouth” | Las Vegas, NV, United States | $6,292,700 |
| 28. Michael Binger | Las Vegas, NV, United States | $6,255,032 |
| 29. David Williams | Las Vegas, NV, United States | $6,161,783 |
| 30. Dan Harrington | Santa Monica, CA, United States | $6,111,422 |
| 31. Gus Hansen AKA “The Great Dane” | Copenhagen, Denmark | $6,043,833 |
| 32. Nam Le | Huntington Beach, CA, United States | $5,877,718 |
| 33. Bertrand Grospellier AKA “ElkY” | Paris, France | $5,838,567 |
| 34. John Bon Phan AKA “The Razor” | Stockton, CA, United States | $5,373,195 |
| 35. Kathy Liebert | Las Vegas, NV, United States | $5,302,521 |
| 36. Dave “Devilfish” Ulliott | Hull, United Kingdom | $5,283,245 |
| 37. Doyle Brunson | Las Vegas, NV, United States | $5,267,696 |
| 38. Ted Forrest | Las Vegas, NV, United States | $5,195,558 |
| 39. Alan Goehring | Henderson, NV, United States | $5,190,692 |
| 40. Darvin Moon | Oakland, MD, United States | $5,182,928 |
| 41. Humberto Brenes | San Jose, CA, United States | $5,127,577 |
| 42. Dennis Phillips | Cottage Hills, IL, United States | $4,865,603 |
| 43. Tuan Lam | Mississauga, ON, Canada | $4,851,424 |
| 44. Johnny Chan | Cerritos, CA, United States | $4,809,709 |
| 45. Tuan Le | Los Angeles, CA, United States | $4,553,809 |
| 46. Howard Lederer AKA “The Professor” | Las Vegas, NV, United States | $4,514,631 |
| 47. Gavin Smith | Las Vegas, NV, United States | $4,502,291 |
| 48. Steven Dannenmann AKA “Stevo” | Severn, MD, United States | $4,497,435 |
| 49. Gavin Griffin | Fullerton, CA, United States | $4,461,482 |
| 50. Huck Seed | Las Vegas, NV, United States | $4,330,082 |
| 51. Josh Arieh | Atlanta, GA, United States | $4,280,662 |
| 52. Nenad Medic AKA “Serb” | Niagara Falls, ON, Canada | $4,237,040 |
| 53. Hoyt Corkins | Las Vegas, NV, United States | $4,236,935 |
| 54. Ylon Schwartz | Brooklyn, NY, United States | $4,177,574 |
| 55. David Rheem AKA “Chino” | Los Angeles, CA, United States | $4,156,250 |
| 56. Roland de Wolfe | London, United Kingdom | $4,141,695 |
| 57. Hasan Habib | Downey, CA, United States | $4,116,668 |
| 58. Joe Bartholdi | San Diego, CA, United States | $4,073,749 |
| 59. Lee Watkinson | Lakebay, WA, United States | $4,058,884 |
| 60. Jonathan Little AKA “FieryJustice” | Las Vegas, NV, United States | $4,034,119 |
| 61. Layne Flack AKA “back-2-back flack” | Las Vegas, NV, United States | $4,015,484 |
| 62. Jeffrey Lisandro AKA “Iceman” | Salerno, Italy | $3,994,228 |
| 63. Miami John Cernuto | Las Vegas, NV, United States | $3,941,283 |
| 64. David Singer | Las Vegas, NV, United States | $3,926,620 |
| 65. Nick Schulman AKA “slick” | New York, NY, United States | $3,857,915 |
| 66. Chris Bjorin | London, United Kingdom | $3,847,957 |
| 67. Jason Mercier AKA “treysfull21″ | Fort Lauderdale, FL, United States | $3,840,419 |
| 68. Marcel Luske AKA “The Flying Dutchman” | Amsterdam, Netherlands | $3,790,761 |
| 69. Andy Black | Dublin, Ireland | $3,763,478 |
| 70. Eugene Katchalov | Brooklyn, NY, United States | $3,743,563 |
| 71. Antoine Saout | Saint Martin des Champs, France | $3,679,892 |
| 72. Martin Smyth | Ireland | $3,635,006 |
| 73. Scott Clements | Mount Vernon, WA, United States | $3,613,880 |
| 74. Hieu “Tony” Ma | S El Monte, CA, United States | $3,607,416 |
| 75. Scott Montgomery AKA “r_a_y” | Perth, ON, Canada | $3,593,809 |
| 76. Duane Tomko AKA “Dewey” | Winter Haven, FL, United States | $3,548,891 |
| 77. Vitaliy Lunkin | Moscow, Russian Federation | $3,509,973 |
| 78. Andrew Bloch | Las Vegas, NV, United States | $3,485,466 |
| 79. Eric Buchman | Valley Stream, NY, United States | $3,470,089 |
| 80. Rhett Butler | Rockville, MD, United States | $3,367,469 |
| 81. Robert Mizrachi | Sunny Isles Beach, FL, United States | $3,358,383 |
| 82. Jeff Shulman | Las Vegas, NV, United States | $3,339,587 |
| 83. William Edler AKA “Bill” | Las Vegas, NV, United States | $3,329,955 |
| 84. Martin de Knijff | Stockholm, Sweden | $3,322,376 |
| 85. David Benyamine | Paris, France | $3,317,633 |
| 86. Pieter de Korver | Leeuwarden, Netherlands | $3,291,516 |
| 87. Shannon Shorr | Las Vegas, NV, United States | $3,273,955 |
| 88. John Hennigan | Santa Monica, CA, United States | $3,242,758 |
| 89. Chau Giang | Las Vegas, NV, United States | $3,234,024 |
| 90. James Van Alstyne | Las Vegas, NV, United States | $3,232,525 |
| 91. Yevgeniy Timoshenko | Mukilteo, WA, United States | $3,229,191 |
| 92. Michael Martin AKA “Martine23″ | Washington Crossing, PA, United States | $3,207,564 |
| 93. John Gale | Bushey, United Kingdom | $3,189,373 |
| 94. Kenna James AKA “Cowboy” | Las Vegas, NV, United States | $3,180,219 |
| 95. Raymond Rahme | Johannesburg, South Africa | $3,178,634 |
| 96. Amir Vahedi | Sherman Oaks, CA, United States | $3,126,479 |
| 97. Brandon Cantu | Las Vegas, NV, United States | $3,052,371 |
| 98. Maciek Gracz | Raleigh, NC, United States | $3,043,965 |
| 99. Toto Leonidas | Glendale, CA, United States | $3,017,844 |
| 100. Surinder Sunar | Wolverhampton, United Kingdom | $3,014,104 |
source:pokerpages.com
Related posts:


December 15th, 2009
admin
Posted in
Tags: 





