The Top 12 Security Software Companies, ranked by software revenues from 2008 in millions of US dollars: ( source of the top is:softwaretop100.org)
| # | Company | Country | Software revenues |
Growth rate |
| 1. | Symantec | USA | 5,692 | 8% |
| 2. | Trend Micro | Japan | 985 | 16% |
| 3. | McAfee | USA | 795 | 25% |
| 4. | Check Point | Israel | 691 | 10% |
| 5. | EMC | USA | 462 | 5% |
| 6. | CA | USA | 450* | N/A |
| 7. | Kaspersky | Russia | 360 | 177% |
| 8. | Websense | USA | 296 | 40% |
| 9. | Verint | USA | 260* | N/A |
| 10. | AVG | Czech Rep. | 250 | 213% |
| 11. | Sophos | UK | 163 | 45% |
| 12. | Panda Security | Spain | 111 | 37% |
source of the top is:softwaretop100.org
Related posts:


December 27th, 2009
admin
Posted in
Tags: 





